Staff Contact List
| A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name (Last, First) |
Job Title |
Ext. | ||||||||||
| A |
| |||||||||||
| Ahern, Tim | Head of Engineering Standards | 224 | ||||||||||
| B |
| |||||||||||
| Barry, Fred | Chief Executive | 201 | ||||||||||
| Barton-Murray, Róisín | Archaeologist - Kildare NRDO | |||||||||||
| Bissett, Stephaney | Programme Reporting Manager | 251 | ||||||||||
| Blake, Anne | Administrator - HR | 245 | ||||||||||
| Bourke, Martin | Project Manager | 297 | ||||||||||
| Bowe, Mary | Project Manager | 242 | ||||||||||
| Bowen, Richard | Project Manager | 253 | ||||||||||
| Brady, Derek | Network Analyst | 280 | ||||||||||
| Brady, Louise | Accountant PPP | 246 | ||||||||||
| Breslin, Sarah | Administrator - Programme Division (career break) | |||||||||||
| Burt, Jeff | Project Manager - Dublin Port Tunnel | 335 | ||||||||||
| Butler, Lillian | Senior Administrator - Archaeology & Environment | 859 | ||||||||||
| C |
| |||||||||||
| Cahill, Fergal | Project Manager - Structures | 272 | ||||||||||
| Cahill, Rachel | Project Manager - Finance - PPP | 296 | ||||||||||
| Carr, Tom | Project Manager | 293 | ||||||||||
| Casey, Tom | Senior Project Manager - Network Asset Management | 868 | ||||||||||
| Caulfield, Lorraine | Accountant | 207 | ||||||||||
| Church, Ann | Administrator/Print Room | 305 | ||||||||||
| Claffey, Margaret | Administrator - Accounts | 209 | ||||||||||
| Claffey, Nicola | Administrator - Programme Division | 306 | ||||||||||
| Clear, Donal | Project Manager | 864 | ||||||||||
| Conway, Kevin | IT Technician | 292 | ||||||||||
| Corcoran, Peter | Land Acquisition Officer | 240 | ||||||||||
| Creegan, Hugh | Head of PPP, Strategic Planning & Commercial Operations | 307 | ||||||||||
| Cullen, Harry | Senior Project Manager - Safety Engineering Standards | 265 | ||||||||||
| D |
| |||||||||||
| Daly, Albert | Research Manager | 217 | ||||||||||
| Danaher, Edward | Archaeologist - Waterford NRDO | |||||||||||
| De Beer, Alaistair | Project Manager- Engineering Standards | 295 | ||||||||||
| Deevy, Mary | Archaeologist - Kildare NRDO | |||||||||||
| Delaney, Louise | Accountant | 220 | ||||||||||
| Denning, Bernadette | Administrator - Communications | 875 | ||||||||||
| Douglas, Winston | Project Manager | 237 | ||||||||||
| Downes, Karina | Senior Project Manager | 221 | ||||||||||
| Doyle, Tom | Accountant EU Affairs | 845 | ||||||||||
| Duffy, Liam | Project Manager - Structures | 274 | ||||||||||
| Duffy, Patrick | Project Manager | 893 | ||||||||||
| Dunne, Aonraid | Head of Audit | 846 | ||||||||||
| Dunne, Noel | Archaeologist - Kildare NRDO | |||||||||||
| E |
| |||||||||||
| Egan, Michael | Head of Corporate Affairs | 210 | ||||||||||
| Egan, Orlaith | Archaeologist - Westmeath NRDO | |||||||||||
| Egan, Therese | Librarian/Publications' Sales | 266 | ||||||||||
| Elabdaly, Sophie | Programme Division | 248 | ||||||||||
| Eoghan, James | Senior Archaeologist - Westmeath NRDO | |||||||||||
| Evers, Richard | Assistant Corporate Affairs Manager | 234 | ||||||||||
| F |
| |||||||||||
| Fagan, Martin | Land Acquisition Manager | 279 | ||||||||||
| Fitzgerald, Conor | Project Manager - Signing and Lining | 856 | ||||||||||
| Fitzgerald, Maria | Archaeologist - Meath NRDO | |||||||||||
| Fitzpatrick, Geraldine | Senior Project Manager | 290 | ||||||||||
| Flanagan, Sheila | Administrator - PPP | 223 | ||||||||||
| Foley, Ray | Programme & Regulatory Administrator | 205 | ||||||||||
| G |
| |||||||||||
| Galloway, Juanita | Administrator - Programme Management Unit (career break) | 283 | ||||||||||
| Gilmartin, Colm | Accounts | 291 | ||||||||||
| Greene, Bill | Assistant Project Manager - Pavement and Maintenance | 872 | ||||||||||
| Griffin, Paschal | Senior Project Manager - Network Operations | 863 | ||||||||||
| H |
| |||||||||||
| Hanley, Ken | Archaeologist - Cork NRDO | |||||||||||
| Harris, Muriel | Administrator - Programme Division | 235 | ||||||||||
| Harte, Aileen | Administrator - Programme Management Unit | 255 | ||||||||||
| Hayden, Niall | IT Projects Manager | 249 | ||||||||||
| Healy, Caroline | Assistant Archaeologist - Cork NRDO | |||||||||||
| Holloway, Gerard | Administrator - Environment | 302 | ||||||||||
| Houlihan, Olga | Enforcement Manager | 301 | ||||||||||
| Hughes, Helen | Senior Project Manager - Engineering Standards | 202 | ||||||||||
| I |
| |||||||||||
| Iliff, John | Senior Project Manager - Structures | 215 | ||||||||||
| J |
| |||||||||||
| Jermyn, Tom | Project Manager - Pavement Monitoring and Maintenance | 869 | ||||||||||
| Jones, Anneliese | IT Network Administrator | 219 | ||||||||||
| Jones, Martin | Assistant Archaeologist - Galway NRDO | |||||||||||
| Joubert, Sebastien | Archaeologist - Kerry NRDO | |||||||||||
| K |
| |||||||||||
| Kavanagh, Doreen | Administrator - PPP | 282 | ||||||||||
| Keane, James | CAD/GIS Technician | 861 | ||||||||||
| Kelly, Bernice | Assistant Archaeologist - Waterford NRDO | |||||||||||
| Kelly, Kieran | Senior Project Manager (Major Projects) | 211 | ||||||||||
| Kennedy, Michael | Senior Manager - Finance - PPP | 252 | ||||||||||
| Kennedy, Eimear | Administrator- Network Operations | |||||||||||
| Kilroe, Elaine | Accountant | 891 | ||||||||||
| Kirk, Barbara | Administrator | 896 | ||||||||||
| L |
| |||||||||||
| Laoide-Kemp, David | Project Manager - Intelligent Transportation Systems | 865 | ||||||||||
| Lawless, Anne | Accounts | 247 | ||||||||||
| Leahy, Maurice | Senior Administrator - Land Acquisition | 225 | ||||||||||
| Leamy, Grainne | Assistant Archaeologist - Donegal NRDO | |||||||||||
| Logan, Elspeth | Archaeologist - Kildare RDO | |||||||||||
| Lynch, Gary | Programme & Regulatory Manager | 262 | ||||||||||
| M |
| |||||||||||
| MacDermott, Anne | Project Manager - Network Operations | 866 | ||||||||||
| MacDonagh, Michael | Archaeologist - Donegal NRDO | |||||||||||
| Maher, John | Head of Finance and Administration | 206 | ||||||||||
| Maher, Pat | Head of Network Operations | 862 | ||||||||||
| Martin, Kevin | Archaeologist - Meath NRDO | |||||||||||
| McCarthy, Deirdre | Assistant Archaeologist - Donegal NRDO | |||||||||||
| McCormack, Dermot | Technician - Pavement and Maintenance | 873 | ||||||||||
| McCormack, Michael | Policy Advisor - Planning | 895 | ||||||||||
| McGuinness, John | Project Manager | 214 | ||||||||||
| McHugh, Brian | Project Manager - Contracts - PPP | 271 | ||||||||||
| McKee, Stephen | Audit Technician | 852 | ||||||||||
| McLaughlin, Mairead | Archaeologist - Waterford NRDO | |||||||||||
| McNally, Annamarie | Programme Administrator | 236 | ||||||||||
| Mhondera, Obey | Project Manager - Cost Estimation and Control | 277 | ||||||||||
| Minnock, Donal | Senior Project Manager - Contracts - PPP | 298 | ||||||||||
| Moran, Paul | Senior Project Manager - Major/Special Projects | 309 | ||||||||||
| Morgan, Olivia | Programme Division | 269 | ||||||||||
| Mulqueen, Orla | Human Resources Manager | 244 | ||||||||||
| Mulvihill, Richella | Procurement Manager | 285 | ||||||||||
| Murray, Doreen | Administrator - PPP | 228 | ||||||||||
| N |
| |||||||||||
| Nea, Christian | Environmental Engineer | 854 | ||||||||||
| Nolan, Michael | Senior Project Manager | 216 | ||||||||||
| Nyamakope, Herbert | Project Manager - Cost Management | 232 | ||||||||||
| O |
| |||||||||||
| O'Brien, Caroline | Land Acquisition | 254 | ||||||||||
| O'Brien, Gerry | Senior Project Manager | 304 | ||||||||||
| O'Brien, Richard | Archaeologist - Limerick NRDO | |||||||||||
| O'Connor, Desmond | GIS Analyst | 338 | ||||||||||
| O'Dea, Ronan | Project Manager - Programme Management Unit | 232 | ||||||||||
| O'Driscoll, Erica | Administrator - Programme Division | 291 | ||||||||||
| O'Keeffe, Paul | Assistant Archaeologist - Mid-West NRDO | |||||||||||
| O'Leary, Pat | Health & Safety Manager | 273 | ||||||||||
| O'Malley, Vincent | Environmental Manager | 853 | ||||||||||
| O'Neill, Nigel | Senior Project Manager - Strategic Planning | 310 | ||||||||||
| O'Neill, Sean | Head of Communications | 284 | ||||||||||
| O'Rourke, Dáire | Head of Archaeology | 857 | ||||||||||
| O'Rourke, Kevin | Senior Project Manager - Contracts - PPP | 337 | ||||||||||
| O'Shaughnessy, Amy | Administrator HR & PA to CEO | 330 | ||||||||||
| O'Shea, Barry | Engineering Inspector | 892 | ||||||||||
| O'Shea, Irene | Administrator - Programme Division | 245 | ||||||||||
| O'Sullivan, Andrew | Engineering Inspector | 889 | ||||||||||
| O'Sullivan, Jerry | Archaeologist - Galway NRDO | |||||||||||
| P |
| |||||||||||
| Q |
| |||||||||||
| Quinn, Ronan | IT Manager | 250 | ||||||||||
| R |
| |||||||||||
| Ritchie, Henry | Project Manager - PPP Unit | 874 | ||||||||||
| Roycroft, Niall | Archaeologist - Meath NRDO | |||||||||||
| S |
| |||||||||||
| Scully, Eoin | IT Network Support Technician | 882 | ||||||||||
| Smith, Freya | Assistant Ardchaeologist - Waterford NRDO | |||||||||||
| Smyth, Aidan | Technician - Network Performance | 046 9022101 (Navan) | ||||||||||
| Smyth, Sinead | CAD/GIS Technician | 275 | ||||||||||
| Smyth, Stephen | Engineering Inspector | 870 | ||||||||||
| Spain, Tara | Planner | |||||||||||
| Stanley, Michael | Assistant Archaeologist | 860 | ||||||||||
| Swan, Ronan | Archaeologist - Westmeath NRDO
Acting Head of Archaeology |
044 9334250 857 | ||||||||||
| T |
| |||||||||||
| Tobin, Cynthia | Administrator - Post Room | 876 | ||||||||||
| Trace, Fergal | Project Manager - Transport Economics | 243 | ||||||||||
| Vigors, Forbes | Project Manager - Road Safety | 231 | ||||||||||
| W |
| |||||||||||
| Walsh, Geraldine | Senior Project Manager - Asset Management | 871 | ||||||||||
| Walsh, Orla | Administrator - NDP/EU Unit | 851 | ||||||||||
| Walsh, Peter | Senior Project Manager | 278 | ||||||||||
| Winterlich, Edward | Engineering Inspector | 878 | ||||||||||
| ||||||||||||
| Zak, Frank | Assistant Archaeologist | 890 | ||||||||||
|
