Archived Road Safety Publications
ROAD SAFETY - Archive Of Documents Available for Download |
EURO |
SIZE | |
|---|---|---|---|
SARTRE 3 Ireland by Gormley, M. and Fuller, R. School of Psychology, Trinity College Dublin SARTRE is an acronym for Social Attitudes to Road Traffic Risk in Europe, an EU project involving individual interviews of random samples of at least 1000 active, fully licensed car drivers in each country investigated. The SARTRE 3 survey was the third in a series (earlier surveys were in 1991-2 and 1996-7) carried out between September 2002 and April 2003 with 23 countries participating. This report focuses on the SARTRE 3 results for Ireland. |
Free | 265KB | |
| RS.471 | Road Collision Facts 2004 (2005) | Free | 736KB |
| RS.470 | 2005 Survey of Free Speeds (Urban and Rural) (2006) | Free | 359KB |
| RS.469 | 2005 Survey of Seat Belt Wearing Rates | Free | 236KB |
| RS.468 | Road Collision Facts 2003 (2005) | Free | 902KB |
| European Road Assessment Programme - EuroRAP 2005: Ireland Results - Risk Rating Ireland's major Roads | Free | 1.9MB | |
| DMRB Safety Audit Guidelines HA 42 Draft Jan 07 Ver HC | Free | 234KB | |
| RS.469 | 2005 Survey of Seat Belt Wearing Rates | Free | 236KB |
| RS.468 | Road Collision Facts 2003 (2005) | Free | 902KB |
| RS.467 | 2003 Survey of Free Speeds (Urban and Rural) and Seat Belt Wearing Rates | Free | 742KB |
| RS.464 | Road Accident Facts 2002 (2003) | 6.35 | 1.1MB |
| RS.463 | 2002 Survey of Free Speeds (Urban and Rural) and Seat-belt Wearing Rates | Free | 652KB |
| RS.462 | Road Accident Facts 2001 (2002) | 6.35 | 248KB |
| RS.461 | High Accident Locations 1996-2000 - the Inter-urban National Route Network | Free | 494KB |
| RS.459 | Young Driver Accidents 2000 | Free | 2355KB |
| RS.457 | Road Accident Facts 2000 (2001) | 6.35 | Part 1 (186KB) Part 2 (181KB) Part 3 (463KB) |
| RS.455 | Road Accident Facts 1999 (2000) | 6.35 | Part 1 (2.3MB) Part 2 (2.1MB) Part 3 (1.5 MB) |
| RS.441 | Road Accident Facts 1998 (1999) | 6.35 | Part 1 (6.4MB) Part 2 (1.7MB) Part 3 (1.4MB) Part 4 (1MB) |
| Guidelines for Traffic Calming for Towns and Villages on National Routes, Revision A February 2004 (This has been revised - see above) | Free | 2.8MB | |
| RS.436 | Guidelines for Traffic Calming for Towns and Villages on National Routes (This has been revised - see above) | 31.74 | 3.3MB |
| European Road Assessment Programme - EuroRAP 2005: Ireland Results - Risk Rating Ireland's major Roads | Free | 1.9MB | |
ROAD SAFETY - Archive Of Documents Available in Print |
EURO |
SIZE | |
|---|---|---|---|
| Road Safety Engineering Handbook | 40.00 | ||
| Project OLA - Operation Lifesaver Assessment | Free | ||
| RS.454 | Measurement of Free Speeds Using Automated Traffic Counters (May 2000) | 6.35 | |
| RS.453 | Free Speeds on Urban Roads 1999 (May 2000) | 6.35 | |
| RS.452 | Free Speeds on Rural Roads 1999 (May 2000) | 6.35 | |
| RS.451 | Seat-belt Wearing Rates 1999 (May 2000) | 6.35 | |
| RS.440 | Road Accident Facts 1997 (1998) | 6.35 | |
| RS.433 | Road Accident Facts 1996 (1997) | 6.35 | |
| RS.432 | 1996 Survey of Compliance with Motor Tax Law and Motor Insurance Law | 6.35 | |
| RS.426 | General Guidelines on Traffic Calming | 3.81 | |
| RS.410 | 1991 Survey of Compliance with Motor Insurance Law and Motor Tax Law (1992) pp. 64 | 6.35 | |
| RS.408 | Seat Belt Wearing Rates in Ireland (1991) pp. 94 | 6.35 | |
| RS.406 | Car and Truck Speeds on Rural Sections of the National Roads 1991 (1992) pp. 28 | 3.81 | |
| RS.405 | Revised Codes for Accident Files (1991) pp. 15 | 2.54 | |
| RS.400 | Driver Attitudes, Knowledge and Behaviour in Respect of Seat Belt Wearing, Speeding and Drink Driving (1992) pp. 32 | 3.81 | |
| RS.393 | High Accident Locations (8) The National Routes 1984-87 (1990) pp. 136 | 6.35 | |
| RS.387(b) | Speed Control Devices for Roads other than Residential (1993) | 3.81 | |
| RS.387(a) | Speed Control Devices for Residential Roads (1993) | 2.54 | |
| RS.351 | Fatal Accident Trends in the Republic of Ireland 1946-1984 (1986) | 2.54 | |
| RS.349 | Mitchelstown Traffic Accident Study (1987) | 6.35 | |
| RS.348 | Fermoy Traffic Accident Study (1987) | 6.35 | |
| RS.320 | Athy Traffic Accident Study (1985) | 6.35 | |
| RS.305 | Reducing the Frequency and Severity of Traffic Accidents (1983) SEMINAR | 12.7 | |
| RS.298 | Dundalk Traffic Accident Study (1983) | 15.24 | |
| RS.295 | Control of Access to Public Roads (1982) SEMINAR | 19.05 | |
| RS.244 | Accidents in Irish Towns 1968 - 1978 (1980) | 2.54 | |
| RS.242 | Bicycle Travel in Galway City (1979) | 1.9 | |
| RS.225 | Pedestrian Accidents (1980) | 6.35 | |
| RS.195 | Friction Characteristics of Road Surfaces (1976) | 1.27 | |
| RS.188 | Alcohol Levels in Road Fatalities 1975 | 2.54 | |
