Road Traffic
Some of the files below are available to download directly from the site. The ones that can be downloaded will be indicated with a file size in the "SIZE" column below. These files are in PDF format. In order to read PDF files which are available on this site, you need to have Adobe® Acrobat® Reader® installed in your computer. Most PCs come with Adobe® Acrobat® Reader® so there may be no need for you to download it. If it is not installed on your machine a free reader can be downloaded from Adobe's website - please click here for more information.
|
ROAD TRAFFIC |
EURO | SIZE | |
|---|---|---|---|
| Guidance Document - Control and Management of Traffic at Road Works second edition 2010 | 7Mb | ||
| Future Traffic Forecasts 2002-2040 (2003) | - | 300KB | |
| National Roads and Traffic Flow 2004 (2005) - Preliminary figures June 2005 - full report will be published later. Traffic flow information only is available here. | - | 85KB | |
| RT620 | National Roads and Traffic Flow 2003 (2004). Traffic flow information only is available here. | 7.00 | 258KB |
| RT610 | National Roads and Traffic Flow 2002 (2003). Traffic flow information only is available here. | 7.00 | 566KB |
| RT.600 | National Roads and Traffic Flow 2001 (2003). Traffic flow information only is available here. | 7.00 | 304KB |
| RT.590 | National Roads and Traffic Flow 2000 (2002). Traffic flow information only is available here. | 7.00 | 291KB |
| RT.580 | National Roads and Traffic Flow 1999 (2001) | 6.35 | |
| RT.570 | National Roads and Traffic Flow 1998 (1999) | 6.35 | |
| RT.560 | National Roads and Traffic Flow 1997 (1998) | 6.35 | |
| RT.550 | National Roads and Traffic Flow 1996 (1997) | 6.35 | |
| RT.548 | Traffic Station Counts and Road Travel for 1996 (1997) pp. 46 | 6.35 | |
| RT.538 | Traffic Station Counts and Road Travel for 1995 (1996) pp. 46 | 6.35 | |
| RT.528 | Traffic Station Counts and Road Travel for 1994 (1995) pp. 46 | 6.35 | |
| RT.487 | Vehicle Kilometres of Travel 1989 (1990) pp.18 | 2.54 | |
| RT.477 | Visual and Automatic Traffic Station Counts 1989 (1990) pp.44 | 3.81 | |
| RT.419 | Journey Time Measurement for the Assessment of Major Road Projects (1993) pp.16 | 3.81 | |
| RT.389 | Soundtrack: A Computer Package for Predicting Road Traffic Noise (1991) pp. 66 | 6.35 | |
| RT.286 | A Survey of Car Ownership and Use 1982 (1985) pp. 44 | 6.35 | |
| RT.262 | Car Ownership Forecasts 1995 - 2005 (1984) pp.32 | 4.44 | |
| RT.206 | Warrants for Pedestrian Crossing Facilities (1981) | 3.81 | |
| RT.201 | Expansion Factors for Short Period Traffic Counts (1978) pp. 12 | 1.27 | |
| RT.186 | Truck Climbing Lanes on Roadways (1979) pp.20 | 2.54 | |
| RT.182 | Guidelines on Road Design Aesthetics (1981) pp. 6 | 6.35 | |
| RT.181 | Geometric Design Guidelines (Intersections at Grade) (1977 revised 1986) pp. 76 | 6.35 | |
| RT.180 | Geometric Design Guidelines (Clasification, Aignment, Cross Section) ('77 Revised '86) | 6.35 | |
| RT.165 | Geometric Design Guidelines (Motorway Interchange) (1982) pp. 42 | 3.81 | |
| RT.144 | Horizontal and Vertical Curves Calculation and Set-Out Procedures (1981) pp.20 | 2.54 | |
Road Traffic Signage
Name |
Size |
| Notes for guidance TSM 1511042 | 3Mb |
| NRA Traffic Signs Approvals Procedure V1-2 | 4Mb |
| NRA Traffic Signs Approvals Procedure-Appendix A | 1Mb |
| NRA Traffic Signs Approvals Procedure-Appendix B | 1Mb |
| NRA Traffic Signs Approvals Procedure-Appendix C | 1Mb |
