
N18 Ennis Bypass
| Local Authority: | Clare County Council |
| Start County: | Clare |
| End County: | Clare |
| Description: | This project involved the construction of 14 km of standard dual carriageway and 6 km of single carriageway, and bypasses Ennis and Clarecastle. The scheme was progressed under the Design & Build procurement process and was officially opened on 26th January 2007.
This project has been funded by the Irish Government under the National Development Plan and Transport 21 and by the European Union from the Cohesion Fund at 85% Aid. |
| Mainline Length (km): | 14 |
| Contractor: | Gama Strabag JV |
| Current Project Phase: | Complete |
| Scheme Website: | http://www.ennisbypass.ie/ennisbypass/www/ |
