
Your search resulted in the following road scheme; click on a scheme name for further information.
| Scheme | Status | Start County |
End County |
Local Authority |
||
|---|---|---|---|---|---|---|
| N5 Charlestown Bypass | Complete | Mayo | Roscommon | Mayo County Council | ||
| N5 Westport to Bohola | Preliminary Design | Mayo | Mayo | Mayo County Council | ||
| N17 Tuam to Claremorris | Route Selection | Galway | Mayo | Galway County Council | ||
| N17 Tobercurry Bypass to Knock Bypass | Preliminary Design | Mayo | Sligo | Mayo County Council | ||
| N26 Ballina to Bohola (Stage 1 at Carrowntreila) | Complete | Mayo | Mayo | Mayo County Council | ||
| N26 Ballina to Bohola (Stage 2) | Preliminary Design | Mayo | Mayo | Mayo County Council | ||
| N59 Ballina Relief Route | Route Selection | Mayo | Mayo | Mayo County Council | ||
| N59 Westport to Mulranny | Preliminary Design | Mayo | Mayo | Mayo County Council | ||
| N60 Castlebar Claremorris | Route Selection | Mayo | Mayo | Mayo County Council | ||
| N83 Ballyhaunis Outer Distributor Road | Route Selection | Mayo | Mayo | Mayo County Council | ||
| N84 Ballinrobe Relief Road | Route Selection | Mayo | Mayo | Mayo County Council | ||
|
|
||||||

Indicates the scheme is on one of the five major inter-urban routes (Dublin to Belfast, Dublin to Cork , Dublin to Galway, Dublin to Limerick, Dublin to Waterford)