
Your search resulted in the following road scheme; click on a scheme name for further information.
| Scheme | Status | Start County |
End County |
Local Authority |
||
|---|---|---|---|---|---|---|
| M4 Kilcock/Kinnegad |
|
Complete | Westmeath | Kildare | Westmeath County Council | |
| N4 McNeads Bridge to Kinnegad | Complete | Westmeath | Westmeath | Westmeath County Council | ||
| N4 Mullingar to Longford | Constraints Study | Longford | Westmeath | Westmeath County Council | ||
| N4 The Downs Grade Separation | Route Selection | Westmeath | Westmeath | Westmeath County Council | ||
| N6 Kilbeggan Athlone (KMA) |
|
Complete | Westmeath | Westmeath | Westmeath County Council | |
| N6 Kinnegad Kilbeggan (KTK) |
|
Complete | Westmeath | Westmeath | Westmeath County Council | |
| N52 Tullamore Kilbeggan Link | Preliminary Design | Westmeath | Offaly | Offaly County Council | ||
| N52 Carrick Bridge to Clonfad (Dalystown) | Preliminary Design | Westmeath | Westmeath | Westmeath County Council | ||
| N52 Mullingar Belvedere | Complete | Westmeath | Westmeath | Westmeath County Council | ||
| N52 Mullingar Bypass | Complete | Westmeath | Westmeath | Westmeath County Council | ||
|
|
||||||
